United Rentals, Inc. (URI): Cash & Equivalents
$459.00M
As of 2025-12-31
$156.00M
As of 2026-03-31
+63.0%
3-year compound annual growth
+17.8%
5-year compound annual growth
+9.9%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $459.00M | +0.4% | 2026-01-28, Balance as of period end |
| 2024-12-31 | $457.00M | +25.9% | 2026-01-28, Balance as of period end |
| 2023-12-31 | $363.00M | +242.5% | 2025-01-29, Balance as of period end |
| 2022-12-31 | $106.00M | -26.4% | 2024-01-24, Balance as of period end |
| 2021-12-31 | $144.00M | -28.7% | 2023-01-25, Balance as of period end |
| 2020-12-31 | $202.00M | +288.5% | 2022-01-26, Balance as of period end |
| 2019-12-31 | $52.00M | +20.9% | 2021-01-27, Balance as of period end |
| 2018-12-31 | $43.00M | -87.8% | 2020-01-29, Balance as of period end |
| 2017-12-31 | $352.00M | +12.8% | 2019-01-23, Balance as of period end |
| 2016-12-31 | $312.00M | +74.3% | 2019-01-23, Balance as of period end |
| 2015-12-31 | $179.00M | +13.3% | 2018-01-24, Balance as of period end |
| 2014-12-31 | $158.00M | -9.7% | 2017-01-25, Balance as of period end |
| 2013-12-31 | $175.00M | +65.1% | 2016-01-27, Balance as of period end |
| 2012-12-31 | $106.00M | +194.4% | 2015-01-21, Balance as of period end |
| 2011-12-31 | $36.00M | -82.3% | 2014-01-22, Balance as of period end |
| 2010-12-31 | $203.00M | +20.1% | 2013-01-23, Balance as of period end |
| 2009-12-31 | $169.00M | n/a | 2012-02-07, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| United Rentals, Inc. (URI) | 2025-12-31 | $459.00M | +0.4% |
| Sunbelt Rentals Holdings, Inc. (SUNB) | 2026-04-30 | $29.00M | +38.1% |
| AerCap Holdings N.V. (AER) | 2025-12-31 | $1.38B | +14.1% |
| Upbound Group, Inc. (UPBD) | 2025-12-31 | $120.53M | +98.0% |
| EquipmentShare.com Inc (EQPT) | 2025-12-31 | $306.00M | -24.8% |
| PROG Holdings, Inc. (PRG) | 2025-12-31 | $308.77M | +239.6% |
| Custom Truck One Source, Inc. (CTOS) | 2025-12-31 | $6.27M | +64.9% |
| Mcgrath Rentcorp (MGRC) | 2025-12-31 | $295.0K | -63.4% |
| Katapult Holdings, Inc. (KPLT) | 2025-12-31 | $22.43M | +547.4% |
Compare URI, SUNB, AER, UPBD side by side · Screen every company in Services-Equipment Rental & Leasing, NEC ↗