Upbound Group, Inc. (UPBD): Total Liabilities
$2.58B
As of 2025-12-31
$2.37B
As of 2026-06-30
+4.9%
3-year compound annual growth
+17.4%
5-year compound annual growth
+5.0%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.58B | +27.7% | 2026-02-23, Balance as of period end |
| 2024-12-31 | $2.02B | -6.5% | 2026-02-23, Balance as of period end |
| 2023-12-31 | $2.16B | -3.5% | 2025-02-25, Balance as of period end |
| 2022-12-31 | $2.24B | -9.7% | 2024-02-27, Balance as of period end |
| 2021-12-31 | $2.48B | +114.0% | 2023-02-24, Balance as of period end |
| 2020-12-31 | $1.16B | +3.1% | 2022-02-28, Balance as of period end |
| 2019-12-31 | $1.12B | +1.2% | 2021-03-01, Balance as of period end |
| 2018-12-31 | $1.11B | -3.3% | 2020-03-02, Balance as of period end |
| 2017-12-31 | $1.15B | -14.2% | 2019-03-01, Balance as of period end |
| 2016-12-31 | $1.34B | -15.9% | 2018-03-01, Balance as of period end |
| 2015-12-31 | $1.59B | n/c | 2017-03-01, Balance as of period end |
| 2014-12-31 | $1.88B | +11.9% | 2016-02-29, Balance as of period end |
| 2013-12-31 | $1.68B | +20.5% | 2015-03-02, Balance as of period end |
| 2012-12-31 | $1.40B | -3.2% | 2014-03-03, Balance as of period end |
| 2011-12-31 | $1.44B | +8.1% | 2013-02-26, Balance as of period end |
| 2010-12-31 | $1.33B | +11.5% | 2012-04-20, Balance as of period end |
| 2009-12-31 | $1.20B | n/a | 2011-02-25, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Upbound Group, Inc. (UPBD) | 2025-12-31 | $2.58B | +27.7% |
| EquipmentShare.com Inc (EQPT) | 2025-12-31 | $5.10B | +29.3% |
| AerCap Holdings N.V. (AER) | 2025-12-31 | $53.35B | -1.7% |
| PROG Holdings, Inc. (PRG) | 2025-12-31 | $863.99M | +0.1% |
| Sunbelt Rentals Holdings, Inc. (SUNB) | 2026-04-30 | $14.86B | +4.9% |
| United Rentals, Inc. (URI) | 2025-12-31 | $20.90B | +6.9% |
| Aircastle Ltd (AYR) | 2026-02-28 | $6.32B | +5.6% |
| Mcgrath Rentcorp (MGRC) | 2025-12-31 | $1.12B | -3.0% |
| Katapult Holdings, Inc. (KPLT) | 2025-12-31 | $118.04M | -15.7% |
Compare UPBD, EQPT, AER, PRG side by side · Screen every company in Services-Equipment Rental & Leasing, NEC ↗