TransUnion (TRU): Long-Term Debt
$5.10B
As of 2025-12-31
-3.4%
3-year compound annual growth
+8.1%
5-year compound annual growth
+8.7%
10-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.10B | -0.8% | 2026-02-27, Balance as of period end |
| 2024-12-31 | $5.15B | -3.6% | 2025-02-13, Balance as of period end |
| 2023-12-31 | $5.34B | -5.8% | 2024-02-28, Balance as of period end |
| 2022-12-31 | $5.67B | -10.9% | 2023-02-14, Balance as of period end |
| 2021-12-31 | $6.37B | +84.3% | 2022-02-22, Balance as of period end |
| 2020-12-31 | $3.45B | -5.5% | 2021-02-16, Balance as of period end |
| 2019-12-31 | $3.66B | -9.7% | 2020-02-18, Balance as of period end |
| 2018-12-31 | $4.05B | +64.2% | 2019-02-14, Balance as of period end |
| 2017-12-31 | $2.46B | +3.7% | 2018-02-13, Balance as of period end |
| 2016-12-31 | $2.38B | +7.6% | 2017-02-15, Balance as of period end |
| 2015-12-31 | $2.21B | n/a | 2016-02-19, Balance as of period end |
| No annual figure between 2013-12-31 and 2015-12-31. | |||
| 2013-12-31 | $2.87B | n/a | 2014-02-27, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| TransUnion (TRU) | 2025-12-31 | $5.10B | -0.8% |
| Equifax Inc (EFX) | 2025-12-31 | $5.11B | +1.5% |
| Moody's Corp (MCO) | 2025-12-31 | $6.99B | -5.8% |
| S&P Global Inc. (SPGI) | 2025-12-31 | $13.09B | +14.8% |
Compare TRU, EFX, MCO, SPGI side by side · Screen every company in Services-Consumer Credit Reporting, Collection Agencies ↗