TransUnion (TRU): Free Cash Flow
$661.60M
Year ended 2025-12-31
$696.50M
Trailing 12 months to 2026-03-31
+2.6%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $661.60M | +28.0% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $516.70M | +54.4% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $334.70M | n/m | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | -$1.00M | n/m | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $584.10M | +0.4% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $582.00M | -1.1% | 2023-02-14, From 2020-01-01 |
| 2019-12-31 | $588.50M | n/c | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $375.60M | +13.6% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $330.50M | +24.3% | 2020-02-18, From 2017-01-01 |
| 2016-12-31 | $265.90M | +50.3% | 2019-02-14, From 2016-01-01 |
| 2015-12-31 | $176.90M | n/m | 2018-02-13, From 2015-01-01 |
| 2014-12-31 | -$900.0K | n/m | 2017-02-15, From 2014-01-01 |
| 2013-12-31 | $61.70M | n/a | 2016-02-19, From 2013-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| TransUnion (TRU) | 2025-12-31 | $661.60M | +28.0% |
| Equifax Inc (EFX) | 2025-12-31 | $1.13B | +39.5% |
| Moody's Corp (MCO) | 2025-12-31 | $2.58B | +2.1% |
| S&P Global Inc. (SPGI) | 2025-12-31 | $5.46B | -2.0% |
| Creditriskmonitor.com Inc (CRMZ) | 2025-12-31 | $699.9K | -71.9% |
Compare TRU, EFX, MCO, SPGI side by side · Screen every company in Services-Consumer Credit Reporting, Collection Agencies ↗