S&P Global Inc. (SPGI): Long-Term Debt
$13.09B
As of 2025-12-31
$13.32B
As of 2026-03-31
+6.1%
3-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $13.09B | +14.8% | 2026-02-11, Balance as of period end |
| 2024-12-31 | $11.40B | -0.5% | 2026-02-11, Balance as of period end |
| 2023-12-31 | $11.46B | +4.6% | 2024-02-09, Balance as of period end |
| 2022-12-31 | $10.96B | +166.3% | 2024-02-09, Balance as of period end |
| 2021-12-31 | $4.11B | n/a | 2023-02-10, Balance as of period end |
| No annual figure between 2011-12-31 and 2021-12-31. | |||
| 2011-12-31 | $1.20B | 0.0% | 2012-02-07, Balance as of period end |
| 2010-12-31 | $1.20B | 0.0% | 2012-02-07, Balance as of period end |
| 2009-12-31 | $1.20B | n/a | 2011-02-23, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| S&P Global Inc. (SPGI) | 2025-12-31 | $13.09B | +14.8% |
| Moody's Corp (MCO) | 2025-12-31 | $6.99B | -5.8% |
| Equifax Inc (EFX) | 2025-12-31 | $5.11B | +1.5% |
| TransUnion (TRU) | 2025-12-31 | $5.10B | -0.8% |
Compare SPGI, MCO, EFX, TRU side by side · Screen every company in Services-Consumer Credit Reporting, Collection Agencies ↗