SoFi Technologies, Inc. (SOFI): Cost of Revenue
$609.00M
Year ended 2025-12-31
$694.30M
Trailing 12 months to 2026-06-30
+24.8%
3-year compound annual growth
+27.8%
5-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $609.00M | +31.9% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $461.63M | +21.5% | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $380.00M | +21.3% | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $313.23M | +21.9% | 2025-02-24, From 2022-01-01 |
| 2021-12-31 | $256.98M | +43.6% | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $178.90M | +53.8% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $116.33M | n/a | 2022-03-01, From 2019-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| SoFi Technologies, Inc. (SOFI) | 2025-12-31 | $609.00M | +31.9% |
| Chime Financial, Inc. (CHYM) | 2025-12-31 | $263.05M | +26.8% |
| Pagaya Technologies Ltd. (PGY) | 2025-12-31 | $749.17M | +25.4% |
| MARA Holdings, Inc. (MARA) | 2024-12-31 | $815.75M | +102.5% |
| Cleanspark, Inc. (CLSK) | 2025-09-30 | $343.10M | +107.3% |
| Iren Ltd (IREN) | 2026-06-30 | $219.71M | +38.2% |
| Canaan Inc. (CAN) | 2025-12-31 | $488.58M | +38.2% |
| Bitfufu Inc. (FUFU) | 2025-12-31 | $448.60M | +3.5% |
| Strategy Inc (MSTR) | 2025-12-31 | $149.42M | +15.4% |
Compare SOFI, CHYM, PGY, MARA side by side · Screen every company in Finance Services ↗