Chime Financial, Inc. (CHYM): Cost of Revenue
$263.05M
Year ended 2025-12-31
$277.48M
Trailing 12 months to 2026-06-30
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $263.05M | +26.8% | 2026-03-06, From 2025-01-01 |
| 2024-12-31 | $207.51M | -5.6% | 2026-03-06, From 2024-01-01 |
| 2023-12-31 | $219.74M | n/a | 2026-03-06, From 2023-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Chime Financial, Inc. (CHYM) | 2025-12-31 | $263.05M | +26.8% |
| SoFi Technologies, Inc. (SOFI) | 2025-12-31 | $609.00M | +31.9% |
| Pagaya Technologies Ltd. (PGY) | 2025-12-31 | $749.17M | +25.4% |
| MARA Holdings, Inc. (MARA) | 2024-12-31 | $815.75M | +102.5% |
| Cleanspark, Inc. (CLSK) | 2025-09-30 | $343.10M | +107.3% |
| Iren Ltd (IREN) | 2026-06-30 | $219.71M | +38.2% |
| Canaan Inc. (CAN) | 2025-12-31 | $488.58M | +38.2% |
| Bitfufu Inc. (FUFU) | 2025-12-31 | $448.60M | +3.5% |
| Strategy Inc (MSTR) | 2025-12-31 | $149.42M | +15.4% |
Compare CHYM, SOFI, PGY, MARA side by side · Screen every company in Finance Services ↗