SoFi Technologies, Inc. (SOFI): Free Cash Flow
-$3.98B
Year ended 2025-12-31
-$8.79B
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$3.98B | n/m | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | -$1.27B | n/m | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | -$7.34B | n/m | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | -$7.35B | n/m | 2025-02-24, From 2022-01-01 |
| 2021-12-31 | -$1.40B | n/m | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | -$503.88M | n/m | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | -$92.32M | n/a | 2022-03-01, From 2019-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| SoFi Technologies, Inc. (SOFI) | 2025-12-31 | -$3.98B | n/m |
| Circle Internet Group, Inc. (CRCL) | 2025-12-31 | $529.70M | +62.3% |
| Bakkt, Inc. (BKKT) | 2024-12-31 | -$24.29M | n/m |
| Chime Financial, Inc. (CHYM) | 2025-12-31 | $32.89M | -44.6% |
| Green Dot Corp (GDOT) | 2025-12-31 | $66.02M | +830.3% |
| Pagaya Technologies Ltd. (PGY) | 2025-12-31 | $224.72M | +648.7% |
| Walker & Dunlop, Inc. (WD) | 2025-12-31 | -$680.08M | n/m |
| loanDepot, Inc. (LDI) | 2025-12-31 | -$734.61M | n/m |
| Upstart Holdings, Inc. (UPST) | 2025-12-31 | -$148.07M | n/m |
Compare SOFI, CRCL, BKKT, CHYM side by side · Screen every company in Finance Services ↗