SOBR Safe, Inc. (SOBR): Shareholders' Equity
$4.98M
As of 2025-12-31
-$271.7K
As of 2026-06-30
-18.3%
3-year compound annual growth
+10.4%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.98M | -49.5% | 2026-04-10, Balance as of period end |
| 2024-12-31 | $9.86M | +384.0% | 2026-04-10, Balance as of period end |
| 2023-12-31 | $2.04M | -77.7% | 2025-04-15, Balance as of period end |
| 2022-12-31 | $9.14M | n/m | 2024-04-01, Balance as of period end |
| 2021-12-31 | -$483.6K | n/m | 2023-03-31, Balance as of period end |
| 2020-12-31 | $3.04M | n/m | 2022-03-11, Balance as of period end |
| 2019-12-31 | -$3.59M | n/m | 2021-03-31, Balance as of period end |
| 2018-12-31 | -$3.42M | n/m | 2020-05-26, Balance as of period end |
| 2017-12-31 | -$2.96M | n/m | 2019-08-08, Balance as of period end |
| 2016-12-31 | -$3.01M | n/m | 2019-02-06, Balance as of period end |
| 2015-12-31 | -$2.15M | n/m | 2017-04-17, Balance as of period end |
| 2014-12-31 | -$3.09M | n/m | 2016-04-13, Balance as of period end |
| 2013-12-31 | -$2.65M | n/m | 2015-04-15, Balance as of period end |
| 2012-12-31 | -$2.40M | n/m | 2014-04-15, Balance as of period end |
| 2011-12-31 | -$1.49M | n/a | 2013-05-09, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| SOBR Safe, Inc. (SOBR) | 2025-12-31 | $4.98M | -49.5% |
| Millennium Group International Holdings Ltd (MGIH) | 2025-06-30 | $24.91M | -19.8% |
| Ennis, Inc. (EBF) | 2026-02-28 | $308.73M | +2.2% |
| CPI Card Group Inc. (PMTS) | 2025-12-31 | -$17.33M | n/m |
| Lee Enterprises, Inc (LEE) | 2025-09-28 | -$43.31M | n/m |
| WEBTOON Entertainment Inc. (WBTN) | 2025-12-31 | $1.20B | -20.8% |
| Acco Brands Corp (ACCO) | 2025-12-31 | $664.60M | +9.7% |
| Scholastic Corp (SCHL) | 2026-05-31 | $750.80M | -20.7% |
| John Wiley & Sons, Inc. (WLY) | 2026-04-30 | $848.24M | +12.8% |
Compare SOBR, MGIH, EBF, PMTS side by side · Screen every company in Periodicals: Publishing or Publishing & Printing ↗