Acco Brands Corp (ACCO): Shareholders' Equity
$664.60M
As of 2025-12-31
$691.10M
As of 2026-06-30
-6.4%
3-year compound annual growth
-2.2%
5-year compound annual growth
+1.3%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $664.60M | +9.7% | 2026-03-09, Balance as of period end |
| 2024-12-31 | $606.10M | -23.0% | 2026-03-09, Balance as of period end |
| 2023-12-31 | $787.00M | -2.9% | 2026-03-09, Balance as of period end |
| 2022-12-31 | $810.10M | -6.3% | 2025-02-21, Balance as of period end |
| 2021-12-31 | $864.80M | +16.4% | 2024-02-23, Balance as of period end |
| 2020-12-31 | $742.70M | -4.0% | 2023-02-24, Balance as of period end |
| 2019-12-31 | $773.70M | -2.0% | 2022-02-23, Balance as of period end |
| 2018-12-31 | $789.70M | +2.0% | 2021-04-12, Balance as of period end |
| 2017-12-31 | $774.10M | +9.2% | 2020-02-27, Balance as of period end |
| 2016-12-31 | $708.70M | +21.9% | 2019-02-27, Balance as of period end |
| 2015-12-31 | $581.20M | -14.7% | 2018-02-28, Balance as of period end |
| 2014-12-31 | $681.00M | -3.0% | 2017-02-27, Balance as of period end |
| 2013-12-31 | $702.30M | +9.9% | 2016-02-24, Balance as of period end |
| 2012-12-31 | $639.20M | n/m | 2015-02-25, Balance as of period end |
| 2011-12-31 | -$61.90M | n/m | 2014-02-25, Balance as of period end |
| 2010-12-31 | -$79.80M | n/m | 2013-02-28, Balance as of period end |
| 2009-12-31 | -$117.20M | n/a | 2012-03-20, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Acco Brands Corp (ACCO) | 2025-12-31 | $664.60M | +9.7% |
| Scholastic Corp (SCHL) | 2026-05-31 | $750.80M | -20.7% |
| John Wiley & Sons, Inc. (WLY) | 2026-04-30 | $848.24M | +12.8% |
| WEBTOON Entertainment Inc. (WBTN) | 2025-12-31 | $1.20B | -20.8% |
| McGraw Hill, Inc. (MH) | 2026-03-31 | $726.22M | +159.1% |
| Deluxe Corp (DLX) | 2025-12-31 | $680.70M | +9.6% |
| USA Today Co., Inc. (TDAY) | 2025-12-31 | $155.11M | +1.3% |
| Quad/Graphics, Inc. (QUAD) | 2025-12-31 | $128.60M | +157.7% |
| New York Times Co (NYT) | 2025-12-31 | $2.04B | +5.9% |
Compare ACCO, SCHL, WLY, WBTN side by side · Screen every company in Blankbooks, Looseleaf Binders & Bookbindg & Relatd Work ↗