CPI Card Group Inc. (PMTS): Shareholders' Equity
-$17.33M
As of 2025-12-31
-$11.47M
As of 2026-06-30
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$17.33M | n/m | 2026-03-05, Balance as of period end |
| 2024-12-31 | -$35.62M | n/m | 2026-03-05, Balance as of period end |
| 2023-12-31 | -$51.94M | n/m | 2025-03-04, Balance as of period end |
| 2022-12-31 | -$82.08M | n/m | 2024-03-07, Balance as of period end |
| 2021-12-31 | -$121.02M | n/m | 2023-03-08, Balance as of period end |
| 2020-12-31 | -$138.04M | n/m | 2022-03-08, Balance as of period end |
| 2019-12-31 | -$154.30M | n/c | 2021-02-25, Balance as of period end |
| 2018-12-31 | -$149.58M | n/m | 2020-03-06, Balance as of period end |
| 2017-12-31 | -$119.57M | n/m | 2019-03-06, Balance as of period end |
| 2016-12-31 | -$95.27M | n/m | 2018-03-13, Balance as of period end |
| 2015-12-31 | -$86.61M | n/m | 2018-03-13, Balance as of period end |
| 2014-12-31 | -$21.69M | n/m | 2017-03-02, Balance as of period end |
| 2013-12-31 | -$36.90M | n/a | 2016-03-24, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| CPI Card Group Inc. (PMTS) | 2025-12-31 | -$17.33M | n/m |
| Quad/Graphics, Inc. (QUAD) | 2025-12-31 | $128.60M | +157.7% |
| Cimpress PLC (CMPR) | 2026-06-30 | -$493.99M | n/m |
| Millennium Group International Holdings Ltd (MGIH) | 2025-06-30 | $24.91M | -19.8% |
Compare PMTS, QUAD, CMPR, MGIH side by side · Screen every company in Commercial Printing ↗