Scotts Miracle-Gro Co (SMG): Shareholders' Equity
-$357.50M
As of 2025-09-30
-$208.70M
As of 2026-06-27
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$357.50M | n/m | 2025-11-25, Balance as of period end |
| 2024-09-30 | -$390.60M | n/m | 2025-11-25, Balance as of period end |
| 2023-09-30 | -$267.30M | n/m | 2025-11-25, Balance as of period end |
| 2022-09-30 | $147.70M | -85.4% | 2024-11-26, Balance as of period end |
| 2021-09-30 | $1.01B | +44.2% | 2023-11-22, Balance as of period end |
| 2020-09-30 | $702.90M | -2.8% | 2022-11-28, Balance as of period end |
| 2019-09-30 | $723.20M | +101.1% | 2021-11-23, Balance as of period end |
| 2018-09-30 | $359.60M | -45.7% | 2020-11-24, Balance as of period end |
| 2017-09-30 | $661.70M | -9.9% | 2019-11-27, Balance as of period end |
| 2016-09-30 | $734.30M | +16.0% | 2018-11-29, Balance as of period end |
| 2015-09-30 | $633.10M | +11.6% | 2017-11-28, Balance as of period end |
| 2014-09-30 | $567.20M | -20.2% | 2016-11-28, Balance as of period end |
| 2013-09-30 | $710.50M | +18.0% | 2015-11-24, Balance as of period end |
| 2012-09-30 | $601.90M | +7.5% | 2014-11-25, Balance as of period end |
| 2011-09-30 | $559.80M | -26.8% | 2013-11-20, Balance as of period end |
| 2010-09-30 | $764.50M | +30.8% | 2013-11-20, Balance as of period end |
| 2009-09-30 | $584.50M | +33.8% | 2011-11-23, Balance as of period end |
| 2008-09-30 | $436.70M | n/a | 2010-11-24, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Scotts Miracle-Gro Co (SMG) | 2025-09-30 | -$357.50M | n/m |
| CF Industries Holdings, Inc. (CF) | 2025-12-31 | $7.78B | +2.4% |
| Mosaic Co (MOS) | 2025-12-31 | $12.23B | +5.3% |
| American Vanguard Corp (AVD) | 2025-12-31 | $192.40M | -17.5% |
| Cibus, Inc. (CBUS) | 2025-12-31 | $21.83M | -76.3% |
| SenesTech, Inc. (SNES) | 2025-12-31 | $9.57M | +281.0% |
| Bion Environmental Technologies Inc (BNET) | 2026-06-30 | -$7.23M | n/m |
Compare SMG, CF, MOS, AVD side by side · Screen every company in Agricultural Chemicals ↗