Scotts Miracle-Gro Co (SMG): Operating Income
$358.60M
Year ended 2025-09-30
-9.3%
5-year compound annual growth
+3.5%
10-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $358.60M | +71.7% | 2025-11-25, From 2024-10-01 |
| 2024-09-30 | $208.80M | n/m | 2025-11-25, From 2023-10-01 |
| 2023-09-30 | -$174.40M | n/m | 2025-11-25, From 2022-10-01 |
| 2022-09-30 | -$434.00M | n/m | 2024-11-26, From 2021-10-01 |
| 2021-09-30 | $723.00M | +23.5% | 2023-11-22, From 2020-10-01 |
| 2020-09-30 | $585.20M | +42.9% | 2022-11-28, From 2019-10-01 |
| 2019-09-30 | $409.60M | +105.9% | 2021-11-23, From 2018-10-01 |
| 2018-09-30 | $198.90M | -54.1% | 2020-11-24, From 2017-10-01 |
| 2017-09-30 | $433.40M | -3.2% | 2019-11-27, From 2016-10-01 |
| 2016-09-30 | $447.60M | +76.4% | 2018-11-29, From 2015-10-01 |
| 2015-09-30 | $253.80M | n/c | 2017-11-28, From 2014-10-01 |
| 2014-09-30 | $283.70M | n/c | 2016-11-28, From 2013-10-01 |
| 2013-09-30 | $310.50M | +28.7% | 2015-11-24, From 2012-10-01 |
| 2012-09-30 | $241.20M | -12.2% | 2014-11-25, From 2011-10-01 |
| 2011-09-30 | $274.80M | -26.6% | 2013-11-20, From 2010-10-02 |
| 2010-09-30 | $374.40M | n/c | 2012-11-20, From 2009-10-01 |
| 2009-09-30 | $260.50M | n/c | 2011-11-23, From 2008-10-01 |
| 2008-09-30 | $139.80M | n/a | 2010-11-24, From 2007-10-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Scotts Miracle-Gro Co (SMG) | 2025-09-30 | $358.60M | +71.7% |
| CF Industries Holdings, Inc. (CF) | 2025-12-31 | $2.30B | +31.7% |
| Mosaic Co (MOS) | 2025-12-31 | $821.50M | +32.2% |
| CVR Partners, LP (UAN) | 2025-12-31 | $128.66M | +42.4% |
| American Vanguard Corp (AVD) | 2025-12-31 | -$28.30M | n/m |
| Cibus, Inc. (CBUS) | 2025-12-31 | -$97.53M | n/m |
| SenesTech, Inc. (SNES) | 2025-12-31 | -$6.50M | n/m |
| Bion Environmental Technologies Inc (BNET) | 2026-06-30 | -$1.33M | n/m |
Compare SMG, CF, MOS, UAN side by side · Screen every company in Agricultural Chemicals ↗