American Vanguard Corp (AVD): Shareholders' Equity
$192.40M
As of 2025-12-31
$181.39M
As of 2026-06-30
-19.6%
3-year compound annual growth
-11.8%
5-year compound annual growth
-3.3%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $192.40M | -17.5% | 2026-03-16, Balance as of period end |
| 2024-12-31 | $233.11M | -37.0% | 2026-03-16, Balance as of period end |
| 2023-12-31 | $370.01M | 0.0% | 2026-03-16, Balance as of period end |
| 2022-12-31 | $369.98M | -0.7% | 2025-05-29, Balance as of period end |
| 2021-12-31 | $372.74M | +3.3% | 2023-03-16, Balance as of period end |
| 2020-12-31 | $360.74M | +4.8% | 2022-03-14, Balance as of period end |
| 2019-12-31 | $344.16M | +4.5% | 2021-03-31, Balance as of period end |
| 2018-12-31 | $329.23M | +7.8% | 2021-03-31, Balance as of period end |
| 2017-12-31 | $305.31M | +8.1% | 2020-03-10, Balance as of period end |
| 2016-12-31 | $282.36M | +5.2% | 2019-03-12, Balance as of period end |
| 2015-12-31 | $268.33M | +2.8% | 2018-03-14, Balance as of period end |
| 2014-12-31 | $261.00M | +1.2% | 2017-03-07, Balance as of period end |
| 2013-12-31 | $257.80M | +14.4% | 2016-03-02, Balance as of period end |
| 2012-12-31 | $225.44M | +20.5% | 2015-02-27, Balance as of period end |
| 2011-12-31 | $187.07M | +12.4% | 2014-02-28, Balance as of period end |
| 2010-12-31 | $166.44M | +8.7% | 2013-03-01, Balance as of period end |
| 2009-12-31 | $153.09M | n/a | 2012-03-09, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| American Vanguard Corp (AVD) | 2025-12-31 | $192.40M | -17.5% |
| Scotts Miracle-Gro Co (SMG) | 2025-09-30 | -$357.50M | n/m |
| CF Industries Holdings, Inc. (CF) | 2025-12-31 | $7.78B | +2.4% |
| Mosaic Co (MOS) | 2025-12-31 | $12.23B | +5.3% |
| Cibus, Inc. (CBUS) | 2025-12-31 | $21.83M | -76.3% |
| SenesTech, Inc. (SNES) | 2025-12-31 | $9.57M | +281.0% |
| Purebase Corp (PUBC) | 2025-11-30 | -$929.0K | n/m |
| Bion Environmental Technologies Inc (BNET) | 2025-06-30 | -$7.13M | n/m |
Compare AVD, SMG, CF, MOS side by side · Screen every company in Agricultural Chemicals ↗