Research Solutions, Inc. (RSSS): Revenue
$48.31M
Year ended 2026-06-30
+8.6%
3-year compound annual growth
+8.8%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $48.31M | -1.5% | 2026-09-11, From 2025-07-01 |
| 2025-06-30 | $49.06M | +9.9% | 2026-09-11, From 2024-07-01 |
| 2024-06-30 | $44.62M | +18.4% | 2025-09-19, From 2023-07-01 |
| 2023-06-30 | $37.70M | +14.5% | 2024-09-20, From 2022-07-01 |
| 2022-06-30 | $32.93M | +3.7% | 2023-09-15, From 2021-07-01 |
| 2021-06-30 | $31.76M | +2.2% | 2022-09-23, From 2020-07-01 |
| 2020-06-30 | $31.06M | +7.9% | 2021-09-23, From 2019-07-01 |
| 2019-06-30 | $28.79M | +2.8% | 2020-09-24, From 2018-07-01 |
| 2018-06-30 | $28.02M | +8.8% | 2019-09-19, From 2017-07-01 |
| 2017-06-30 | $25.75M | n/a | 2018-09-20, From 2016-07-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Research Solutions, Inc. (RSSS) | 2026-06-30 | $48.31M | -1.5% |
| Heritage Global Inc. (HGBL) | 2025-12-31 | $50.98M | +12.4% |
| Outdoor Holding Co (POWW) | 2026-03-31 | $51.13M | +3.5% |
| Datavault AI Inc. (DVLT) | 2025-12-31 | $39.09M | n/m |
| Currenc Group Inc. (CURR) | 2025-12-31 | $37.81M | -18.6% |
| Investview, Inc. (INVU) | 2025-12-31 | $36.26M | -30.8% |
| Paysign, Inc. (PAYS) | 2025-12-31 | $82.03M | +40.5% |
| EPWK Holdings Ltd. (EPWKF) | 2025-06-30 | $27.84M | +37.7% |
| FiscalNote Holdings, Inc. (NOTE) | 2025-12-31 | $95.41M | -20.7% |
Compare RSSS, HGBL, POWW, DVLT side by side · Screen every company in Services-Business Services, NEC ↗