Paysign, Inc. (PAYS): Revenue
$82.03M
Year ended 2025-12-31
$100.64M
Trailing 12 months to 2026-06-30
+29.2%
3-year compound annual growth
+27.7%
5-year compound annual growth
+26.0%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $82.03M | +40.5% | 2026-03-25, From 2025-01-01 |
| 2024-12-31 | $58.38M | +23.5% | 2026-03-25, From 2024-01-01 |
| 2023-12-31 | $47.27M | +24.3% | 2025-03-26, From 2023-01-01 |
| 2022-12-31 | $38.03M | +29.1% | 2024-03-27, From 2022-01-01 |
| 2021-12-31 | $29.46M | +22.2% | 2023-03-22, From 2021-01-01 |
| 2020-12-31 | $24.12M | -30.4% | 2022-03-23, From 2020-01-01 |
| 2019-12-31 | $34.67M | +48.0% | 2021-03-26, From 2019-01-01 |
| 2018-12-31 | $23.42M | +53.8% | 2020-04-03, From 2018-01-01 |
| 2017-12-31 | $15.23M | +46.2% | 2019-03-12, From 2017-01-01 |
| 2016-12-31 | $10.42M | +28.5% | 2018-03-26, From 2016-01-01 |
| 2015-12-31 | $8.11M | -21.2% | 2017-03-27, From 2015-01-01 |
| 2014-12-31 | $10.29M | +63.2% | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | $6.31M | -5.9% | 2015-03-25, From 2013-01-01 |
| 2012-12-31 | $6.70M | +103.0% | 2014-03-28, From 2012-01-01 |
| 2011-12-31 | $3.30M | -24.1% | 2013-04-01, From 2011-01-01 |
| 2010-12-31 | $4.35M | n/a | 2012-04-02, From 2010-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Paysign, Inc. (PAYS) | 2025-12-31 | $82.03M | +40.5% |
| FiscalNote Holdings, Inc. (NOTE) | 2025-12-31 | $95.41M | -20.7% |
| OptimizeRx Corp (OPRX) | 2025-12-31 | $109.43M | +18.8% |
| Bridger Aerospace Group Holdings, Inc. (BAER) | 2025-12-31 | $122.83M | +24.6% |
| DHI Group, Inc. (DHX) | 2025-12-31 | $127.83M | -9.9% |
| Outdoor Holding Co (POWW) | 2026-03-31 | $51.13M | +3.5% |
| Heritage Global Inc. (HGBL) | 2025-12-31 | $50.98M | +12.4% |
| SPAR Group, Inc. (SGRP) | 2025-12-31 | $136.10M | -16.8% |
| Research Solutions, Inc. (RSSS) | 2026-06-30 | $48.31M | -1.5% |
Compare PAYS, NOTE, OPRX, BAER side by side · Screen every company in Services-Business Services, NEC ↗