Research Solutions, Inc. (RSSS): Capital Expenditures
$39.8K
Year ended 2026-06-30
-5.6%
3-year compound annual growth
+14.9%
5-year compound annual growth
-3.8%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $39.8K | +106.5% | 2026-09-11, From 2025-07-01 |
| 2025-06-30 | $19.3K | -73.1% | 2026-09-11, From 2024-07-01 |
| 2024-06-30 | $71.5K | +51.5% | 2025-09-19, From 2023-07-01 |
| 2023-06-30 | $47.2K | +6.6% | 2024-09-20, From 2022-07-01 |
| 2022-06-30 | $44.3K | +123.1% | 2023-09-15, From 2021-07-01 |
| 2021-06-30 | $19.9K | n/a | 2022-09-23, From 2020-07-01 |
| 2020-06-30 | $0 | -100.0% | 2021-09-23, From 2019-07-01 |
| 2019-06-30 | $15.8K | -46.0% | 2020-09-24, From 2018-07-01 |
| 2018-06-30 | $29.3K | -50.9% | 2019-09-19, From 2017-07-01 |
| 2017-06-30 | $59.6K | +2.1% | 2018-09-20, From 2016-07-01 |
| 2016-06-30 | $58.4K | -13.6% | 2017-09-18, From 2015-07-01 |
| 2015-06-30 | $67.6K | +301.3% | 2016-09-20, From 2014-07-01 |
| 2014-06-30 | $16.8K | -83.3% | 2015-09-08, From 2013-07-01 |
| 2013-06-30 | $101.0K | -44.8% | 2014-09-29, From 2012-07-01 |
| 2012-06-30 | $183.1K | +51.3% | 2013-09-30, From 2011-07-01 |
| 2011-06-30 | $121.1K | n/a | 2012-10-09, From 2010-07-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Research Solutions, Inc. (RSSS) | 2026-06-30 | $39.8K | +106.5% |
| Heritage Global Inc. (HGBL) | 2025-12-31 | $8.47M | n/m |
| Outdoor Holding Co (POWW) | 2026-03-31 | $2.89M | -15.2% |
| Datavault AI Inc. (DVLT) | 2025-12-31 | $380.0K | +985.7% |
| Currenc Group Inc. (CURR) | 2025-12-31 | $479.0K | -16.9% |
| Investview, Inc. (INVU) | 2025-12-31 | $544.6K | +17.9% |
| Paysign, Inc. (PAYS) | 2025-12-31 | $1.21M | +178.0% |
| EPWK Holdings Ltd. (EPWKF) | 2025-06-30 | $4.4K | +245.8% |
| FiscalNote Holdings, Inc. (NOTE) | 2025-12-31 | $7.20M | -18.9% |
Compare RSSS, HGBL, POWW, DVLT side by side · Screen every company in Services-Business Services, NEC ↗