Polaris Inc. (PII): EPS (Basic)
-$8.18
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$8.18 | n/m | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $1.96 | -77.7% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $8.80 | +16.7% | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | $7.54 | -6.5% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $8.06 | +299.0% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $2.02 | -61.7% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $5.27 | -1.7% | 2022-02-15, From 2019-01-01 |
| 2018-12-31 | $5.36 | +95.6% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $2.74 | -17.2% | 2020-02-14, From 2017-01-01 |
| 2016-12-31 | $3.31 | -52.0% | 2019-02-14, From 2016-01-01 |
| 2015-12-31 | $6.90 | +0.6% | 2018-02-15, From 2015-01-01 |
| 2014-12-31 | $6.86 | +24.5% | 2017-02-16, From 2014-01-01 |
| 2013-12-31 | $5.51 | +21.4% | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $4.54 | +37.2% | 2015-02-20, From 2012-01-01 |
| 2011-12-31 | $3.31 | +50.5% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $2.20 | +41.0% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $1.56 | n/c | 2012-02-27, From 2009-01-01 |
| 2008-12-31 | $3.58 | n/a | 2011-03-01, From 2008-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Polaris Inc. (PII) | 2025-12-31 | -$8.18 | n/m |
| Dana Inc (DAN) | 2025-12-31 | $0.64 | n/m |
| Elbit Systems Ltd (ESLT) | 2025-12-31 | $11.69 | +61.9% |
| StandardAero, Inc. (SARO) | 2025-12-31 | $0.84 | n/m |
| Dauch Corp (DCH) | 2025-12-31 | -$0.17 | n/m |
| TransDigm Group Inc (TDG) | 2025-09-30 | $32.08 | +25.2% |
| Rivian Automotive, Inc. (RIVN) | 2025-12-31 | -$3.07 | n/m |
| Thor Industries Inc (THO) | 2026-07-31 | $3.39 | -30.4% |
| Autoliv Inc (ALV) | 2025-12-31 | $9.59 | +19.0% |
Compare PII, DAN, ESLT, SARO side by side · Screen every company in Miscellaneous Transportation Equipment ↗