TransDigm Group Inc (TDG): EPS (Basic)
$32.08
Year ended 2025-09-30
+33.8%
3-year compound annual growth
+29.1%
5-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $32.08 | +25.2% | 2025-11-12, From 2024-10-01 |
| 2024-09-30 | $25.62 | +16.3% | 2025-11-12, From 2023-10-01 |
| 2023-09-30 | $22.03 | +64.4% | 2025-11-12, From 2022-10-01 |
| 2022-09-30 | $13.40 | +28.7% | 2024-11-07, From 2021-10-01 |
| 2021-09-30 | $10.41 | +16.2% | 2023-11-09, From 2020-10-01 |
| 2020-09-30 | $8.96 | n/a | 2022-11-10, From 2019-10-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| TransDigm Group Inc (TDG) | 2025-09-30 | $32.08 | +25.2% |
| Elbit Systems Ltd (ESLT) | 2025-12-31 | $11.69 | +61.9% |
| Astronics Corp (ATRO) | 2025-12-31 | $0.83 | n/m |
| Ducommun Inc (DCO) | 2025-12-31 | -$2.50 | n/m |
| Loar Holdings Inc. (LOAR) | 2025-12-31 | $0.77 | +208.0% |
| Karman Holdings Inc. (KRMN) | 2025-12-31 | $0.13 | +62.5% |
| Park Aerospace Corp (PKE) | 2026-03-01 | $0.56 | +93.1% |
| CPI Aerostructures Inc (CVU) | 2025-12-31 | -$0.07 | n/m |
| Air Industries Group (AIRI) | 2025-12-31 | -$0.31 | n/m |
Compare TDG, ESLT, ATRO, DCO side by side · Screen every company in Aircraft Parts & Auxiliary Equipment, NEC ↗