Polaris Inc. (PII): Operating Cash Flow
$741.00M
Year ended 2025-12-31
$337.60M
Trailing 12 months to 2026-03-31
+13.4%
3-year compound annual growth
-6.2%
5-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $741.00M | +176.3% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $268.20M | -71.0% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $925.80M | +82.0% | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | $508.60M | +73.2% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $293.70M | -71.2% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $1.02B | +55.5% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $655.10M | +37.3% | 2022-02-15, From 2019-01-01 |
| 2018-12-31 | $477.10M | -18.5% | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | $585.41M | -0.7% | 2020-02-14, From 2017-01-01 |
| 2016-12-31 | $589.63M | n/c | 2019-02-14, From 2016-01-01 |
| 2015-12-31 | $440.23M | -16.8% | 2018-02-15, From 2015-01-01 |
| 2014-12-31 | $529.27M | +7.5% | 2017-02-16, From 2014-01-01 |
| 2013-12-31 | $492.24M | +18.3% | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $416.11M | +37.5% | 2015-02-20, From 2012-01-01 |
| 2011-12-31 | $302.53M | +1.7% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $297.62M | +54.0% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $193.20M | +9.9% | 2012-02-27, From 2009-01-01 |
| 2008-12-31 | $175.75M | n/a | 2011-03-01, From 2008-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Polaris Inc. (PII) | 2025-12-31 | $741.00M | +176.3% |
| Dana Inc (DAN) | 2025-12-31 | $512.00M | +13.8% |
| Elbit Systems Ltd (ESLT) | 2025-12-31 | $778.38M | +45.6% |
| StandardAero, Inc. (SARO) | 2025-12-31 | $316.70M | +314.9% |
| Dauch Corp (DCH) | 2025-12-31 | $411.60M | -9.6% |
| TransDigm Group Inc (TDG) | 2025-09-30 | $2.04B | -0.3% |
| Rivian Automotive, Inc. (RIVN) | 2025-12-31 | -$779.00M | n/m |
| Thor Industries Inc (THO) | 2026-07-31 | $321.22M | -44.4% |
| Oshkosh Corp (OSK) | 2025-12-31 | $783.40M | +42.4% |
Compare PII, DAN, ESLT, SARO side by side · Screen every company in Miscellaneous Transportation Equipment ↗