Phreesia, Inc. (PHR): Total Liabilities
$326.58M
As of 2026-01-31
$275.13M
As of 2026-07-31
+58.4%
3-year compound annual growth
+38.8%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $326.58M | +164.2% | 2026-03-31, Balance as of period end |
| 2025-01-31 | $123.61M | +4.0% | 2026-03-31, Balance as of period end |
| 2024-01-31 | $118.88M | +44.6% | 2025-03-13, Balance as of period end |
| 2023-01-31 | $82.24M | +6.5% | 2024-03-15, Balance as of period end |
| 2022-01-31 | $77.20M | +21.8% | 2023-03-23, Balance as of period end |
| 2021-01-31 | $63.36M | +11.4% | 2022-03-31, Balance as of period end |
| 2020-01-31 | $56.89M | -10.8% | 2021-03-31, Balance as of period end |
| 2019-01-31 | $63.75M | n/a | 2020-04-23, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Phreesia, Inc. (PHR) | 2026-01-31 | $326.58M | +164.2% |
| Liquidity Services Inc (LQDT) | 2025-09-30 | $171.86M | +4.6% |
| Resources Connection, Inc. (RGP) | 2026-05-30 | $87.62M | -10.2% |
| Sezzle Inc. (SEZL) | 2025-12-31 | $230.42M | +9.4% |
| Icts International N V (ICTSF) | 2025-12-31 | $99.75M | -1.7% |
| Fiverr International Ltd. (FVRR) | 2025-12-31 | $272.62M | -61.5% |
| Rimini Street, Inc. (RMNI) | 2025-12-31 | $450.14M | +2.7% |
| Flywire Corp (FLYW) | 2025-12-31 | $418.14M | +35.9% |
| Comscore, Inc. (SCOR) | 2025-12-31 | $206.55M | -10.6% |
Compare PHR, LQDT, RGP, SEZL side by side · Screen every company in Services-Business Services, NEC ↗