Phreesia, Inc. (PHR): Net Income
$2.31M
Year ended 2026-01-31
$10.45M
Trailing 12 months to 2026-07-31
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $2.31M | n/m | 2026-03-31, From 2025-02-01 |
| 2025-01-31 | -$58.53M | n/m | 2026-03-31, From 2024-02-01 |
| 2024-01-31 | -$136.88M | n/m | 2026-03-31, From 2023-02-01 |
| 2023-01-31 | -$176.15M | n/m | 2025-03-13, From 2022-02-01 |
| 2022-01-31 | -$118.16M | n/m | 2024-03-15, From 2021-02-01 |
| 2021-01-31 | -$27.29M | n/m | 2023-03-23, From 2020-02-01 |
| 2020-01-31 | -$20.29M | n/m | 2022-03-31, From 2019-02-01 |
| 2019-01-31 | -$15.06M | n/m | 2021-03-31, From 2018-02-01 |
| 2018-01-31 | -$18.19M | n/a | 2020-04-23, From 2017-02-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Phreesia, Inc. (PHR) | 2026-01-31 | $2.31M | n/m |
| Liquidity Services Inc (LQDT) | 2025-09-30 | $28.09M | +40.5% |
| Resources Connection, Inc. (RGP) | 2026-05-30 | -$40.60M | n/m |
| Sezzle Inc. (SEZL) | 2025-12-31 | $133.13M | +69.5% |
| Icts International N V (ICTSF) | 2025-12-31 | -$14.35M | n/m |
| Fiverr International Ltd. (FVRR) | 2025-12-31 | $20.98M | +15.0% |
| Rimini Street, Inc. (RMNI) | 2025-12-31 | $37.10M | n/m |
| International Money Express, Inc. (IMXI) | 2025-12-31 | $32.67M | -44.5% |
| Flywire Corp (FLYW) | 2025-12-31 | $13.50M | +365.4% |
Compare PHR, LQDT, RGP, SEZL side by side · Screen every company in Services-Business Services, NEC ↗