Phreesia, Inc. (PHR): Cash & Equivalents
$73.83M
As of 2026-01-31
-25.2%
3-year compound annual growth
-19.5%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $73.83M | -12.3% | 2026-03-31, Balance as of period end |
| 2025-01-31 | $84.22M | -3.8% | 2026-03-31, Balance as of period end |
| 2024-01-31 | $87.52M | -50.5% | 2025-03-13, Balance as of period end |
| 2023-01-31 | $176.68M | -43.7% | 2024-03-15, Balance as of period end |
| 2022-01-31 | $313.81M | +43.4% | 2023-03-23, Balance as of period end |
| 2021-01-31 | $218.78M | +142.2% | 2022-03-31, Balance as of period end |
| 2020-01-31 | $90.31M | n/m | 2021-03-31, Balance as of period end |
| 2019-01-31 | $1.54M | n/a | 2020-04-23, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Phreesia, Inc. (PHR) | 2026-01-31 | $73.83M | -12.3% |
| Resources Connection, Inc. (RGP) | 2026-05-30 | $82.37M | -4.4% |
| Sezzle Inc. (SEZL) | 2025-12-31 | $64.05M | -12.5% |
| Icts International N V (ICTSF) | 2025-12-31 | $16.89M | -73.9% |
| Fiverr International Ltd. (FVRR) | 2025-12-31 | $125.22M | -6.2% |
| Rimini Street, Inc. (RMNI) | 2025-12-31 | $119.97M | +35.1% |
| International Money Express, Inc. (IMXI) | 2025-12-31 | $168.68M | +29.3% |
| Flywire Corp (FLYW) | 2025-12-31 | $330.30M | -33.3% |
| Comscore, Inc. (SCOR) | 2025-12-31 | $23.62M | -21.1% |
Compare PHR, RGP, SEZL, ICTSF side by side · Screen every company in Services-Business Services, NEC ↗