PulteGroup Inc (PHM): EPS (Basic)
$11.21
Year ended 2025-12-31
+0.4%
3-year compound annual growth
+16.7%
5-year compound annual growth
+23.3%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $11.21 | -24.4% | 2026-02-04, From 2025-01-01 |
| 2024-12-31 | $14.82 | +25.7% | 2026-02-04, From 2024-01-01 |
| 2023-12-31 | $11.79 | +6.5% | 2026-02-04, From 2023-01-01 |
| 2022-12-31 | $11.07 | +48.8% | 2025-02-06, From 2022-01-01 |
| 2021-12-31 | $7.44 | +43.4% | 2024-02-05, From 2021-01-01 |
| 2020-12-31 | $5.19 | +41.4% | 2023-02-06, From 2020-01-01 |
| 2019-12-31 | $3.67 | +3.1% | 2022-02-07, From 2019-01-01 |
| 2018-12-31 | $3.56 | +145.5% | 2021-02-02, From 2018-01-01 |
| 2017-12-31 | $1.45 | -17.6% | 2020-01-30, From 2017-01-01 |
| 2016-12-31 | $1.76 | +27.5% | 2019-01-31, From 2016-01-01 |
| 2015-12-31 | $1.38 | +8.7% | 2018-02-07, From 2015-01-01 |
| 2014-12-31 | $1.27 | -81.3% | 2017-02-01, From 2014-01-01 |
| 2013-12-31 | $6.79 | n/m | 2016-02-08, From 2013-01-01 |
| 2012-12-31 | $0.54 | n/m | 2015-02-04, From 2012-01-01 |
| 2011-12-31 | -$0.55 | n/m | 2014-02-05, From 2011-01-01 |
| 2010-12-31 | -$2.90 | n/m | 2013-02-06, From 2010-01-01 |
| 2009-12-31 | -$3.94 | n/m | 2012-02-09, From 2009-01-01 |
| 2008-12-31 | -$5.81 | n/a | 2011-02-10, From 2008-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| PulteGroup Inc (PHM) | 2025-12-31 | $11.21 | -24.4% |
| Toll Brothers, Inc. (TOL) | 2025-10-31 | $13.60 | -10.3% |
| NVR Inc (NVR) | 2025-12-31 | $462.00 | -14.6% |
| D. R. Horton Inc (DHI) | 2025-09-30 | $11.62 | -19.5% |
| KB Home (KBH) | 2025-11-30 | $6.28 | -27.8% |
| M/I Homes, Inc. (MHO) | 2025-12-31 | $15.07 | -25.7% |
| Dream Finders Homes, Inc. (DFH) | 2025-12-31 | $2.19 | -36.3% |
| Century Communities, Inc. (CCS) | 2025-12-31 | $4.92 | -53.5% |
| Everus Construction Group, Inc. (ECG) | 2025-12-31 | $3.95 | +40.6% |
Compare PHM, TOL, NVR, DHI side by side · Screen every company in Operative Builders ↗