Dream Finders Homes, Inc. (DFH): EPS (Basic)
$2.19
Year ended 2025-12-31
-6.4%
3-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.19 | -36.3% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $3.44 | +13.5% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $3.03 | +13.5% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $2.67 | +110.2% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $1.27 | n/a | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $0.00 | n/a | 2023-03-02, From 2020-01-01 |
| 2019-12-31 | $0.00 | n/a | 2022-03-16, From 2019-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Dream Finders Homes, Inc. (DFH) | 2025-12-31 | $2.19 | -36.3% |
| M/I Homes, Inc. (MHO) | 2025-12-31 | $15.07 | -25.7% |
| Century Communities, Inc. (CCS) | 2025-12-31 | $4.92 | -53.5% |
| Everus Construction Group, Inc. (ECG) | 2025-12-31 | $3.95 | +40.6% |
| KB Home (KBH) | 2025-11-30 | $6.28 | -27.8% |
| Hovnanian Enterprises Inc (HOV) | 2025-10-31 | $7.95 | -76.9% |
| Beazer Homes USA Inc (BZH) | 2025-09-30 | $1.53 | -66.7% |
| Green Brick Partners, Inc. (GRBK) | 2025-12-31 | $7.09 | -16.7% |
| NVR Inc (NVR) | 2025-12-31 | $462.00 | -14.6% |
Compare DFH, MHO, CCS, ECG side by side · Screen every company in Operative Builders ↗