KB Home (KBH): EPS (Basic)
$6.28
Year ended 2025-11-30
-12.4%
3-year compound annual growth
+14.0%
5-year compound annual growth
+21.2%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-11-30 | $6.28 | -27.8% | 2026-01-23, From 2024-12-01 |
| 2024-11-30 | $8.70 | +20.0% | 2026-01-23, From 2023-12-01 |
| 2023-11-30 | $7.25 | -22.5% | 2026-01-23, From 2022-12-01 |
| 2022-11-30 | $9.35 | +50.3% | 2025-01-24, From 2021-12-01 |
| 2021-11-30 | $6.22 | +90.8% | 2024-01-19, From 2020-12-01 |
| 2020-11-30 | $3.26 | +7.2% | 2023-01-20, From 2019-12-01 |
| 2019-11-30 | $3.04 | +57.5% | 2022-01-21, From 2018-12-01 |
| 2018-11-30 | $1.93 | -7.7% | 2021-01-22, From 2017-12-01 |
| 2017-11-30 | $2.09 | +69.9% | 2020-01-24, From 2016-12-01 |
| 2016-11-30 | $1.23 | +33.7% | 2019-01-24, From 2015-12-01 |
| 2015-11-30 | $0.92 | -91.0% | 2018-01-26, From 2014-12-01 |
| 2014-11-30 | $10.26 | n/m | 2017-01-27, From 2013-12-01 |
| 2013-11-30 | $0.48 | n/m | 2016-01-25, From 2012-12-01 |
| 2012-11-30 | -$0.76 | n/m | 2015-01-22, From 2011-12-01 |
| 2011-11-30 | -$2.32 | n/a | 2014-01-27, From 2010-12-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| KB Home (KBH) | 2025-11-30 | $6.28 | -27.8% |
| M/I Homes, Inc. (MHO) | 2025-12-31 | $15.07 | -25.7% |
| Dream Finders Homes, Inc. (DFH) | 2025-12-31 | $2.19 | -36.3% |
| Century Communities, Inc. (CCS) | 2025-12-31 | $4.92 | -53.5% |
| NVR Inc (NVR) | 2025-12-31 | $462.00 | -14.6% |
| Everus Construction Group, Inc. (ECG) | 2025-12-31 | $3.95 | +40.6% |
| Toll Brothers, Inc. (TOL) | 2025-10-31 | $13.60 | -10.3% |
| Hovnanian Enterprises Inc (HOV) | 2025-10-31 | $7.95 | -76.9% |
| Beazer Homes USA Inc (BZH) | 2025-09-30 | $1.53 | -66.7% |
Compare KBH, MHO, DFH, CCS side by side · Screen every company in Operative Builders ↗