Nexgel, Inc. (NXGL): Total Assets
$10.46M
As of 2025-12-31
$26.45M
As of 2026-06-30
+0.3%
3-year compound annual growth
+35.9%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $10.46M | -4.8% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $10.98M | +10.3% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $9.96M | -3.9% | 2025-03-27, Balance as of period end |
| 2022-12-31 | $10.36M | -39.0% | 2024-04-10, Balance as of period end |
| 2021-12-31 | $16.98M | +652.5% | 2023-03-28, Balance as of period end |
| 2020-12-31 | $2.26M | +19.4% | 2022-03-21, Balance as of period end |
| 2019-12-31 | $1.89M | +155.8% | 2021-03-31, Balance as of period end |
| 2018-12-31 | $739.0K | n/a | 2020-04-03, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Nexgel, Inc. (NXGL) | 2025-12-31 | $10.46M | -4.8% |
| WORK Medical Technology Group LTD (WOK) | 2025-09-30 | $33.16M | -8.5% |
| Medinotec Inc. (MDNC) | 2026-02-28 | $6.81M | +0.1% |
| Neuroone Medical Technologies Corp (NMTC) | 2025-09-30 | $10.79M | +100.9% |
| InspireMD, Inc. (NSPR) | 2025-12-31 | $69.40M | +48.3% |
| Allurion Technologies, Inc. (ALUR) | 2025-12-31 | $15.77M | -51.9% |
| Biotricity Inc. (BTCY) | 2026-03-31 | $6.45M | +14.3% |
| Profound Medical Corp. (PROF) | 2025-12-31 | $77.47M | +10.3% |
| Beyond Air, Inc. (XAIR) | 2026-03-31 | $35.38M | +17.7% |
Compare NXGL, WOK, MDNC, NMTC side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗