Nexgel, Inc. (NXGL): Capital Expenditures
$68.0K
Year ended 2025-12-31
-10.9%
3-year compound annual growth
-26.3%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $68.0K | -84.7% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $443.0K | -36.4% | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $696.0K | +625.0% | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | $96.0K | -64.3% | 2024-04-10, From 2022-01-01 |
| 2021-12-31 | $269.0K | -13.8% | 2023-03-28, From 2021-01-01 |
| 2020-12-31 | $312.0K | n/a | 2022-03-21, From 2020-01-01 |
| 2019-12-31 | $0 | n/a | 2021-03-31, From 2019-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Nexgel, Inc. (NXGL) | 2025-12-31 | $68.0K | -84.7% |
| WORK Medical Technology Group LTD (WOK) | 2025-09-30 | $1.33M | -85.6% |
| Medinotec Inc. (MDNC) | 2026-02-28 | $1.4K | -98.5% |
| Neuroone Medical Technologies Corp (NMTC) | 2025-09-30 | $81.7K | -32.0% |
| InspireMD, Inc. (NSPR) | 2025-12-31 | $1.66M | +18.5% |
| Allurion Technologies, Inc. (ALUR) | 2024-12-31 | $611.0K | -62.0% |
| Profound Medical Corp. (PROF) | 2025-12-31 | $176.0K | n/a |
| Beyond Air, Inc. (XAIR) | 2026-03-31 | $1.02M | -82.6% |
| Vivos Therapeutics, Inc. (VVOS) | 2025-12-31 | $2.34M | +312.1% |
Compare NXGL, WOK, MDNC, NMTC side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗