Nexgel, Inc. (NXGL): Net Income
-$3.00M
Year ended 2025-12-31
-$6.19M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$3.00M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$3.28M | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$3.16M | n/m | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | -$4.75M | n/m | 2024-04-10, From 2022-01-01 |
| 2021-12-31 | -$4.31M | n/m | 2023-03-28, From 2021-01-01 |
| 2020-12-31 | -$2.26M | n/m | 2022-03-21, From 2020-01-01 |
| 2019-12-31 | -$1.92M | n/m | 2021-03-31, From 2019-01-01 |
| 2018-12-31 | -$1.89M | n/a | 2020-04-03, From 2018-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Nexgel, Inc. (NXGL) | 2025-12-31 | -$3.00M | n/m |
| WORK Medical Technology Group LTD (WOK) | 2025-09-30 | -$1.07M | n/m |
| Medinotec Inc. (MDNC) | 2026-02-28 | $794.5K | -63.2% |
| Neuroone Medical Technologies Corp (NMTC) | 2025-09-30 | -$3.61M | n/m |
| InspireMD, Inc. (NSPR) | 2025-12-31 | -$48.79M | n/m |
| Allurion Technologies, Inc. (ALUR) | 2025-12-31 | -$28.75M | n/m |
| Biotricity Inc. (BTCY) | 2026-03-31 | -$2.40M | n/m |
| Profound Medical Corp. (PROF) | 2025-12-31 | -$42.57M | n/m |
| Beyond Air, Inc. (XAIR) | 2026-03-31 | -$33.25M | n/m |
Compare NXGL, WOK, MDNC, NMTC side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗