North American Construction Group Ltd. (NOA): Revenue
1.28B CAD
Year ended 2025-12-31
+18.6%
3-year compound annual growth
+20.8%
5-year compound annual growth
+16.4%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | 1.28B CAD | +10.2% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | 1.17B CAD | +20.8% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | 964.68M CAD | +25.4% | 2025-03-20, From 2023-01-01 |
| 2022-12-31 | 769.54M CAD | +17.6% | 2024-03-13, From 2022-01-01 |
| 2021-12-31 | 654.14M CAD | +31.2% | 2023-02-15, From 2021-01-01 |
| 2020-12-31 | 498.47M CAD | -30.7% | 2022-02-16, From 2020-01-01 |
| 2019-12-31 | 719.07M CAD | +75.4% | 2021-02-17, From 2019-01-01 |
| 2018-12-31 | 410.06M CAD | +40.2% | 2020-02-19, From 2018-01-01 |
| 2017-12-31 | 292.56M CAD | +37.2% | 2019-02-25, From 2017-01-01 |
| 2016-12-31 | 213.18M CAD | -24.2% | 2018-02-13, From 2016-01-01 |
| 2015-12-31 | 281.28M CAD | -40.4% | 2017-02-14, From 2015-01-01 |
| 2014-12-31 | 471.78M CAD | +0.3% | 2016-02-16, From 2014-01-01 |
| 2013-12-31 | 470.48M CAD | -21.0% | 2016-02-16, From 2013-01-01 |
| 2012-12-31 | 595.42M CAD | n/a | 2014-02-19, From 2012-01-01 |
| No annual figure between 2011-03-31 and 2012-12-31. | |||
| 2011-03-31 | 667.04M CAD | n/c | 2013-06-11, From 2010-04-01 |
| 2010-03-31 | 758.97M CAD | n/a | 2012-06-07, From 2009-04-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| North American Construction Group Ltd. (NOA) | 2025-12-31 | 1.28B CAD | +10.2% |
| NXT Energy Solutions Inc. (NSFDF) | 2024-12-31 | 644.3K CAD | -70.0% |
Compare NOA, NSFDF side by side · Screen every company in Oil & Gas Field Services, NEC ↗