North American Construction Group Ltd. (NOA): Dividends Paid

Annual figures by period end, from SEC filings.

13.39M CAD
Year ended 2025-12-31
+19.9%
3-year compound annual growth
+25.1%
5-year compound annual growth
+15.1%
10-year compound annual growth
2013-12-31: 0 CAD2014-12-31: 2.10M CAD2015-12-31: 3.29M CAD2016-12-31: 1.82M CAD2017-12-31: 2.19M CAD2018-12-31: 2.01M CAD2019-12-31: 2.54M CAD2020-12-31: 4.37M CAD2021-12-31: 4.42M CAD2022-12-31: 7.77M CAD2023-12-31: 10.03M CAD2024-12-31: 10.64M CAD2025-12-31: 13.39M CAD13.39M CAD
2013-12-31 Dividends Paid (CAD) 2025-12-31
Period endedDividends PaidChange YoYSource filing
2025-12-3113.39M CAD+25.8%2026-03-12, From 2025-01-01
2024-12-3110.64M CAD+6.1%2026-03-12, From 2024-01-01
2023-12-3110.03M CAD+29.1%2025-03-20, From 2023-01-01
2022-12-317.77M CAD+75.7%2024-03-13, From 2022-01-01
2021-12-314.42M CAD+1.2%2023-02-15, From 2021-01-01
2020-12-314.37M CAD+72.4%2022-02-16, From 2020-01-01
2019-12-312.54M CAD+26.4%2021-02-17, From 2019-01-01
2018-12-312.01M CAD-8.2%2020-02-19, From 2018-01-01
2017-12-312.19M CAD+20.3%2019-02-25, From 2017-01-01
2016-12-311.82M CAD-44.8%2018-02-13, From 2016-01-01
2015-12-313.29M CAD+56.6%2017-02-14, From 2015-01-01
2014-12-312.10M CADn/a2016-02-16, From 2014-01-01
2013-12-310 CADn/a2016-02-16, From 2013-01-01