North American Construction Group Ltd. (NOA): Net Income
33.83M CAD
Year ended 2025-12-31
-20.5%
3-year compound annual growth
-7.2%
5-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | 33.83M CAD | -23.1% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | 44.01M CAD | -30.3% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | 63.14M CAD | -6.3% | 2025-03-20, From 2023-01-01 |
| 2022-12-31 | 67.37M CAD | +31.1% | 2024-03-13, From 2022-01-01 |
| 2021-12-31 | 51.41M CAD | +4.5% | 2023-02-15, From 2021-01-01 |
| 2020-12-31 | 49.21M CAD | +33.4% | 2022-02-16, From 2020-01-01 |
| 2019-12-31 | 36.88M CAD | +141.3% | 2021-02-17, From 2019-01-01 |
| 2018-12-31 | 15.29M CAD | +190.4% | 2020-02-19, From 2018-01-01 |
| 2017-12-31 | 5.26M CAD | n/m | 2019-02-25, From 2017-01-01 |
| 2016-12-31 | -445.0K CAD | n/m | 2018-02-13, From 2016-01-01 |
| 2015-12-31 | -7.47M CAD | n/m | 2017-02-14, From 2015-01-01 |
| 2014-12-31 | -1.17M CAD | n/m | 2016-02-16, From 2014-01-01 |
| 2013-12-31 | 69.18M CAD | n/m | 2016-02-16, From 2013-01-01 |
| 2012-12-31 | -13.67M CAD | n/a | 2014-02-19, From 2012-01-01 |
| No annual figure between 2011-03-31 and 2012-12-31. | |||
| 2011-03-31 | -34.65M CAD | n/m | 2013-06-11, From 2010-04-01 |
| 2010-03-31 | 28.22M CAD | n/a | 2012-06-07, From 2009-04-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| North American Construction Group Ltd. (NOA) | 2025-12-31 | 33.83M CAD | -23.1% |
| NXT Energy Solutions Inc. (NSFDF) | 2024-12-31 | -9.08M CAD | n/m |
Compare NOA, NSFDF side by side · Screen every company in Oil & Gas Field Services, NEC ↗