New Century Logistics (BVI) Ltd (NCEW): Capital Expenditures
$54.5K
Year ended 2025-09-30
-51.0%
3-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $54.5K | n/a | 2026-06-08, From 2024-10-01 |
| No annual figure between 2022-09-30 and 2025-09-30. | |||
| 2022-09-30 | $462.3K | n/a | 2025-01-28, From 2021-10-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| New Century Logistics (BVI) Ltd (NCEW) | 2025-09-30 | $54.5K | n/a |
| Eastern International Ltd. (ELOG) | 2026-03-31 | $878.9K | +121.2% |
| PS International Group Ltd. (PSIG) | 2025-12-31 | $4.25M | n/a |
| Globavend Holdings Ltd (GVH) | 2025-09-30 | $8.3K | -98.6% |
| Vantage Corp (Singapore) (VNTG) | 2026-03-31 | $213.4K | +68.8% |
| Quanome Technologies, Inc. (QNME) | 2025-06-30 | $49.8K | n/a |
| Freight Technologies, Inc. (FRGT) | 2025-12-31 | $6.1K | -36.5% |
| Radiant Logistics, Inc (RLGT) | 2026-06-30 | $4.29M | -16.2% |
| Forward Air Corp (FWRD) | 2025-12-31 | $29.12M | -21.4% |
Compare NCEW, ELOG, PSIG, GVH side by side · Screen every company in Arrangement of Transportation of Freight & Cargo ↗