Eastern International Ltd. (ELOG): Capital Expenditures
$878.9K
Year ended 2026-03-31
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $878.9K | +121.2% | 2026-07-30, From 2025-04-01 |
| 2025-03-31 | $397.4K | n/m | 2026-07-30, From 2024-04-01 |
| 2024-03-31 | $7.4K | n/a | 2026-07-30, From 2023-04-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Eastern International Ltd. (ELOG) | 2026-03-31 | $878.9K | +121.2% |
| New Century Logistics (BVI) Ltd (NCEW) | 2025-09-30 | $54.5K | n/a |
| PS International Group Ltd. (PSIG) | 2025-12-31 | $4.25M | n/a |
| Globavend Holdings Ltd (GVH) | 2025-09-30 | $8.3K | -98.6% |
| Vantage Corp (Singapore) (VNTG) | 2026-03-31 | $213.4K | +68.8% |
| Quanome Technologies, Inc. (QNME) | 2025-06-30 | $49.8K | n/a |
| Freight Technologies, Inc. (FRGT) | 2025-12-31 | $6.1K | -36.5% |
| Radiant Logistics, Inc (RLGT) | 2026-06-30 | $4.29M | -16.2% |
| Forward Air Corp (FWRD) | 2025-12-31 | $29.12M | -21.4% |
Compare ELOG, NCEW, PSIG, GVH side by side · Screen every company in Arrangement of Transportation of Freight & Cargo ↗