New Century Logistics (BVI) Ltd (NCEW): Revenue
$44.08M
Year ended 2025-09-30
-16.3%
3-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $44.08M | -15.5% | 2026-06-08, From 2024-10-01 |
| 2024-09-30 | $52.18M | +44.6% | 2026-06-08, From 2023-10-01 |
| 2023-09-30 | $36.07M | -52.0% | 2026-06-08, From 2022-10-01 |
| 2022-09-30 | $75.19M | n/a | 2025-01-28, From 2021-10-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| New Century Logistics (BVI) Ltd (NCEW) | 2025-09-30 | $44.08M | -15.5% |
| Eastern International Ltd. (ELOG) | 2026-03-31 | $45.63M | +14.0% |
| PS International Group Ltd. (PSIG) | 2025-12-31 | $53.15M | -39.0% |
| Globavend Holdings Ltd (GVH) | 2025-09-30 | $23.56M | +42.5% |
| Vantage Corp (Singapore) (VNTG) | 2026-03-31 | $17.84M | -4.4% |
| Quanome Technologies, Inc. (QNME) | 2025-06-30 | $17.79M | -2.9% |
| Freight Technologies, Inc. (FRGT) | 2025-12-31 | $13.06M | -4.9% |
| Radiant Logistics, Inc (RLGT) | 2026-06-30 | $934.36M | +3.5% |
| Singularity Future Technology Ltd. (SGLY) | 2025-06-30 | $1.81M | -42.2% |
Compare NCEW, ELOG, PSIG, GVH side by side · Screen every company in Arrangement of Transportation of Freight & Cargo ↗