Abits Group Inc (ABTS): Capital Expenditures
$3.10M
Year ended 2025-12-31
-53.4%
3-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.10M | +19.4% | 2026-04-29, From 2025-01-01 |
| 2024-12-31 | $2.60M | -71.9% | 2026-04-29, From 2024-01-01 |
| 2023-12-31 | $9.25M | -69.9% | 2026-04-29, From 2023-01-01 |
| 2022-12-31 | $30.71M | n/a | 2025-04-30, From 2022-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Abits Group Inc (ABTS) | 2025-12-31 | $3.10M | +19.4% |
| Powercompute, Inc. (PWCM) | 2025-12-31 | $2.21M | +27.4% |
| DarkHorse Technologies Inc. (DRK) | 2025-12-31 | $7.50M | -16.2% |
| DeFi Development Corp. (DFDV) | 2025-12-31 | $2.0K | -91.3% |
| Forum Markets Inc (FRMM) | 2025-12-31 | $244.28M | n/a |
| TON Strategy Co (TONX) | 2025-12-31 | $88.0K | -74.3% |
| Solana Co (HSDT) | 2024-12-31 | $5.0K | -82.8% |
| BTC Digital Ltd. (BTCT) | 2025-12-31 | $8.52M | +210.5% |
| VerifyMe, Inc. (VRME) | 2025-12-31 | $18.0K | +157.1% |
Compare ABTS, PWCM, DRK, DFDV side by side · Screen every company in Finance Services ↗