Microvast Holdings, Inc. (MVST): Operating Income
$6.98M
Year ended 2025-12-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.98M | n/m | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | -$116.09M | n/m | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | -$106.73M | n/m | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | -$159.95M | n/m | 2025-03-31, From 2022-01-01 |
| 2021-12-31 | -$194.06M | n/m | 2024-04-01, From 2021-01-01 |
| 2020-12-31 | -$29.11M | n/m | 2023-03-16, From 2020-01-01 |
| 2019-12-31 | -$53.86M | n/a | 2022-03-29, From 2019-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Microvast Holdings, Inc. (MVST) | 2025-12-31 | $6.98M | n/m |
| ChargePoint Holdings, Inc. (CHPT) | 2026-01-31 | -$210.14M | n/m |
| Energy Vault Holdings, Inc. (NRGV) | 2025-12-31 | -$74.37M | n/m |
| CBAK Energy Technology, Inc. (CBAT) | 2025-12-31 | -$18.44M | n/m |
| Ultralife Corp (ULBI) | 2025-12-31 | -$5.90M | n/m |
| Novanta Inc (NOVT) | 2025-12-31 | $94.01M | -15.0% |
| Byrna Technologies Inc. (BYRN) | 2025-11-30 | $11.84M | +77.5% |
| Eos Energy Enterprises, Inc. (EOSE) | 2025-12-31 | -$259.27M | n/m |
| Gauzy Ltd. (GAUZ) | 2024-12-31 | -$30.76M | n/m |
Compare MVST, CHPT, NRGV, CBAT side by side · Screen every company in Miscellaneous Electrical Machinery, Equipment & Supplies ↗