Eos Energy Enterprises, Inc. (EOSE): Operating Income
-$259.27M
Year ended 2025-12-31
-$305.61M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$259.27M | n/m | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | -$175.20M | n/m | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | -$152.94M | n/m | 2025-03-04, From 2023-01-01 |
| 2022-12-31 | -$221.26M | n/m | 2024-03-04, From 2022-01-01 |
| 2021-12-31 | -$134.72M | n/m | 2023-02-28, From 2021-01-01 |
| 2020-12-31 | -$38.68M | n/m | 2022-02-25, From 2020-01-01 |
| 2019-12-31 | -$26.83M | n/a | 2022-02-25, From 2019-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Eos Energy Enterprises, Inc. (EOSE) | 2025-12-31 | -$259.27M | n/m |
| Byrna Technologies Inc. (BYRN) | 2025-11-30 | $11.84M | +77.5% |
| Gauzy Ltd. (GAUZ) | 2024-12-31 | -$30.76M | n/m |
| Blink Charging Co. (BLNK) | 2025-12-31 | -$84.10M | n/m |
| Amprius Technologies, Inc. (AMPX) | 2025-12-31 | -$46.65M | n/m |
| Ultralife Corp (ULBI) | 2025-12-31 | -$5.90M | n/m |
| CBAK Energy Technology, Inc. (CBAT) | 2025-12-31 | -$18.44M | n/m |
| Energy Vault Holdings, Inc. (NRGV) | 2025-12-31 | -$74.37M | n/m |
| Dragonfly Energy Holdings Corp. (DFLI) | 2025-12-31 | -$23.17M | n/m |
Compare EOSE, BYRN, GAUZ, BLNK side by side · Screen every company in Miscellaneous Electrical Machinery, Equipment & Supplies ↗