Microvast Holdings, Inc. (MVST): Net Income
-$29.22M
Year ended 2025-12-31
$51.27M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$29.22M | n/m | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | -$195.46M | n/m | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | -$106.34M | n/m | 2026-03-16, From 2023-01-01 |
| 2022-12-31 | -$158.20M | n/m | 2025-03-31, From 2022-01-01 |
| 2021-12-31 | -$206.48M | n/m | 2024-04-01, From 2021-01-01 |
| 2020-12-31 | -$2.42M | n/m | 2021-06-01, From 2020-01-01 |
| 2019-12-31 | $3.39M | n/a | 2021-06-01, From 2019-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Microvast Holdings, Inc. (MVST) | 2025-12-31 | -$29.22M | n/m |
| ChargePoint Holdings, Inc. (CHPT) | 2026-01-31 | -$220.20M | n/m |
| Energy Vault Holdings, Inc. (NRGV) | 2025-12-31 | -$103.61M | n/m |
| CBAK Energy Technology, Inc. (CBAT) | 2025-12-31 | -$9.38M | n/m |
| Ultralife Corp (ULBI) | 2025-12-31 | -$5.90M | n/m |
| Novanta Inc (NOVT) | 2025-12-31 | $53.83M | -16.0% |
| Byrna Technologies Inc. (BYRN) | 2025-11-30 | $9.69M | -24.3% |
| Eos Energy Enterprises, Inc. (EOSE) | 2025-12-31 | -$969.65M | n/m |
| Gauzy Ltd. (GAUZ) | 2024-12-31 | -$53.18M | n/m |
Compare MVST, CHPT, NRGV, CBAT side by side · Screen every company in Miscellaneous Electrical Machinery, Equipment & Supplies ↗