Merit Medical Systems Inc (MMSI): Net Income
$128.49M
Year ended 2025-12-31
$145.56M
Trailing 12 months to 2026-06-30
+19.9%
3-year compound annual growth
+18.4%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $128.49M | +6.8% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $120.36M | +27.5% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $94.41M | +26.7% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $74.52M | +53.8% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $48.45M | n/m | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | -$9.84M | n/m | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $5.45M | -87.0% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $42.02M | +52.7% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $27.52M | +36.8% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $20.12M | -15.5% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $23.80M | +3.6% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $22.97M | +38.6% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $16.57M | -15.9% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $19.71M | -14.5% | 2015-03-05, From 2012-01-01 |
| 2011-12-31 | $23.04M | +84.9% | 2012-02-29, From 2011-01-01 |
| 2010-12-31 | $12.46M | -44.7% | 2012-02-29, From 2010-01-01 |
| 2009-12-31 | $22.53M | n/a | 2012-02-29, From 2009-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Merit Medical Systems Inc (MMSI) | 2025-12-31 | $128.49M | +6.8% |
| Integra Lifesciences Holdings Corp (IART) | 2025-12-31 | -$516.47M | n/m |
| Penumbra Inc (PEN) | 2025-12-31 | $177.69M | n/m |
| Haemonetics Corp (HAE) | 2026-03-28 | $97.31M | -42.0% |
| Teleflex Inc (TFX) | 2025-12-31 | -$905.64M | n/m |
| Embecta Corp. (EMBC) | 2025-09-30 | $95.40M | +21.8% |
| ICU Medical Inc (ICUI) | 2025-12-31 | $732.0K | n/m |
| Tandem Diabetes Care Inc (TNDM) | 2025-12-31 | -$204.71M | n/m |
| Inspire Medical Systems, Inc. (INSP) | 2025-12-31 | $145.42M | +171.8% |
Compare MMSI, IART, PEN, HAE side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗