Merit Medical Systems Inc (MMSI): Cash & Equivalents
$446.40M
As of 2025-12-31
$448.70M
As of 2026-06-30
+97.0%
3-year compound annual growth
+51.0%
5-year compound annual growth
n/m
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $446.40M | +18.5% | 2026-02-24, Balance as of period end |
| 2024-12-31 | $376.71M | -35.8% | 2026-02-24, Balance as of period end |
| 2023-12-31 | $587.04M | +905.1% | 2026-02-24, Balance as of period end |
| 2022-12-31 | $58.41M | -13.8% | 2025-02-25, Balance as of period end |
| 2021-12-31 | $67.75M | +19.0% | 2024-02-28, Balance as of period end |
| 2020-12-31 | $56.92M | +28.4% | 2023-02-24, Balance as of period end |
| 2019-12-31 | $44.32M | -34.2% | 2021-03-01, Balance as of period end |
| 2018-12-31 | $67.36M | +108.3% | 2020-03-02, Balance as of period end |
| 2017-12-31 | $32.34M | +68.7% | 2019-03-01, Balance as of period end |
| 2016-12-31 | $19.17M | +359.0% | 2019-03-01, Balance as of period end |
| 2015-12-31 | $4.18M | -43.2% | 2018-03-01, Balance as of period end |
| 2014-12-31 | $7.36M | -1.4% | 2017-03-01, Balance as of period end |
| 2013-12-31 | $7.46M | -23.3% | 2016-02-29, Balance as of period end |
| 2012-12-31 | $9.72M | -4.0% | 2015-03-05, Balance as of period end |
| 2011-12-31 | $10.13M | +171.2% | 2014-03-12, Balance as of period end |
| 2010-12-31 | $3.73M | -39.1% | 2013-03-01, Balance as of period end |
| 2009-12-31 | $6.13M | n/a | 2012-02-29, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Merit Medical Systems Inc (MMSI) | 2025-12-31 | $446.40M | +18.5% |
| Integra Lifesciences Holdings Corp (IART) | 2025-12-31 | $235.05M | -4.6% |
| Penumbra Inc (PEN) | 2025-12-31 | $186.90M | -42.4% |
| Haemonetics Corp (HAE) | 2026-03-28 | $245.44M | -20.0% |
| Teleflex Inc (TFX) | 2025-12-31 | $378.56M | +52.7% |
| Embecta Corp. (EMBC) | 2025-09-30 | $225.50M | -15.7% |
| Tandem Diabetes Care Inc (TNDM) | 2025-12-31 | $90.63M | +30.9% |
| Inspire Medical Systems, Inc. (INSP) | 2025-12-31 | $104.81M | -30.2% |
| Orthofix Medical Inc. (OFIX) | 2025-12-31 | $82.03M | -1.5% |
Compare MMSI, IART, PEN, HAE side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗