Merit Medical Systems Inc (MMSI): Depreciation & Amortization
$123.17M
Year ended 2025-12-31
$124.39M
Trailing 12 months to 2026-06-30
+14.6%
3-year compound annual growth
+5.5%
5-year compound annual growth
+12.7%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $123.17M | +19.9% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $102.71M | +14.1% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $89.98M | +10.0% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $81.80M | -2.7% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $84.07M | -10.6% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $94.07M | +2.1% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $92.10M | +32.4% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $69.55M | +29.8% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $53.58M | +22.5% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $43.76M | +16.9% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $37.42M | +4.2% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $35.93M | +10.4% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $32.54M | +44.4% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $22.53M | +17.4% | 2015-03-05, From 2012-01-01 |
| 2011-12-31 | $19.19M | +29.2% | 2014-03-12, From 2011-01-01 |
| 2010-12-31 | $14.86M | +21.1% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $12.27M | n/a | 2012-02-29, From 2009-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Merit Medical Systems Inc (MMSI) | 2025-12-31 | $123.17M | +19.9% |
| Penumbra Inc (PEN) | 2025-12-31 | $17.47M | -26.3% |
| Haemonetics Corp (HAE) | 2026-03-28 | $111.72M | -3.3% |
| Teleflex Inc (TFX) | 2025-12-31 | $177.74M | +10.0% |
| Embecta Corp. (EMBC) | 2025-09-30 | $40.70M | +12.4% |
| ICU Medical Inc (ICUI) | 2025-12-31 | $200.74M | -8.6% |
| Tandem Diabetes Care Inc (TNDM) | 2025-12-31 | $17.67M | +6.4% |
| Inspire Medical Systems, Inc. (INSP) | 2025-12-31 | $13.96M | +113.1% |
| Insulet Corp (PODD) | 2025-12-31 | $90.40M | +11.9% |
Compare MMSI, PEN, HAE, TFX side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗