Lichen International Ltd (LICN): Free Cash Flow
-$17.85M
Year ended 2025-12-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$17.85M | n/m | 2026-04-28, From 2025-01-01 |
| 2024-12-31 | -$5.61M | n/m | 2026-04-28, From 2024-01-01 |
| 2023-12-31 | -$2.65M | n/m | 2026-04-28, From 2023-01-01 |
| 2022-12-31 | $8.82M | +21.2% | 2025-04-29, From 2022-01-01 |
| 2021-12-31 | $7.28M | n/a | 2024-04-04, From 2021-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Lichen International Ltd (LICN) | 2025-12-31 | -$17.85M | n/m |
| Nordicus Partners Corp (NORD) | 2026-03-31 | -$4.34M | n/a |
| SuperX AI Technology Ltd (SUPX) | 2025-06-30 | -$8.64M | n/m |
| Mastech Digital, Inc. (MHH) | 2025-12-31 | $10.76M | +72.1% |
| ACCESS Newswire Inc. (ACCS) | 2025-12-31 | $538.0K | -82.9% |
| Castellum, Inc. (CTM) | 2025-12-31 | -$2.10M | n/m |
| Aeries Technology, Inc. (AERT) | 2026-03-31 | $5.66M | n/m |
| 1847 Holdings LLC (LBRA) | 2025-12-31 | $3.12M | n/m |
| TSS, Inc. (TSSI) | 2025-12-31 | $2.12M | -68.9% |
Compare LICN, NORD, SUPX, MHH side by side · Screen every company in Services-Management Consulting Services ↗