1847 Holdings LLC (LBRA): Free Cash Flow
$3.12M
Year ended 2025-12-31
-4.1%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.12M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$12.62M | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$7.57M | n/m | 2025-08-08, From 2023-01-01 |
| 2022-12-31 | -$4.39M | n/m | 2024-04-25, From 2022-01-01 |
| 2021-12-31 | -$1.25M | n/m | 2023-04-11, From 2021-01-01 |
| 2020-12-31 | $3.85M | n/m | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | -$2.11M | n/c | 2021-04-15, From 2019-01-01 |
| 2018-12-31 | -$137.8K | n/m | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | -$1.56M | n/a | 2019-04-29, From 2017-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| 1847 Holdings LLC (LBRA) | 2025-12-31 | $3.12M | n/m |
| Aeries Technology, Inc. (AERT) | 2026-03-31 | $5.66M | n/m |
| Castellum, Inc. (CTM) | 2025-12-31 | -$2.10M | n/m |
| ACCESS Newswire Inc. (ACCS) | 2025-12-31 | $538.0K | -82.9% |
| CISO Global, Inc. (CISO) | 2025-12-31 | -$7.98M | n/m |
| SuperX AI Technology Ltd (SUPX) | 2025-06-30 | -$8.64M | n/m |
| Enigmatig Ltd (EGG) | 2025-09-30 | -$1.96M | n/m |
| rYojbaba Co., Ltd. (RYOJ) | 2025-12-31 | $688.5K | +1.1% |
| Nordicus Partners Corp (NORD) | 2026-03-31 | -$4.34M | n/a |
Compare LBRA, AERT, CTM, ACCS side by side · Screen every company in Services-Management Consulting Services ↗