CapForce Inc. (CFOR): Free Cash Flow
-$1.23M
Year ended 2025-12-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$1.23M | n/a | 2026-05-26, From 2025-01-01 |
| No annual figure between 2023-12-31 and 2025-12-31. | |||
| 2023-12-31 | -$15.12M | n/m | 2025-08-21, From 2023-01-01 |
| 2022-12-31 | -$21.04M | n/m | 2024-06-03, From 2022-01-01 |
| 2021-12-31 | -$23.46M | n/m | 2023-03-30, From 2021-01-01 |
| 2020-12-31 | -$23.53M | n/m | 2022-03-30, From 2020-01-01 |
| 2019-12-31 | -$11.54M | n/m | 2021-03-29, From 2019-01-01 |
| 2018-12-31 | -$11.22M | n/m | 2020-03-24, From 2018-01-01 |
| 2017-12-31 | -$14.58M | n/m | 2019-02-27, From 2017-01-01 |
| 2016-12-31 | -$17.37M | n/m | 2018-03-29, From 2016-01-01 |
| 2015-12-31 | -$14.46M | n/m | 2017-03-24, From 2015-01-01 |
| 2014-12-31 | -$5.43M | n/a | 2016-03-30, From 2014-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| CapForce Inc. (CFOR) | 2025-12-31 | -$1.23M | n/a |
| CISO Global, Inc. (CISO) | 2025-12-31 | -$7.98M | n/m |
| ACCESS Newswire Inc. (ACCS) | 2025-12-31 | $538.0K | -82.9% |
| SuperX AI Technology Ltd (SUPX) | 2026-06-30 | -$79.24M | n/m |
| Castellum, Inc. (CTM) | 2025-12-31 | -$2.10M | n/m |
| Aeries Technology, Inc. (AERT) | 2026-03-31 | $5.66M | n/m |
| RTB Digital, Inc. (RTB) | 2025-12-31 | -$23.12M | n/m |
| rYojbaba Co., Ltd. (RYOJ) | 2025-12-31 | $688.5K | +1.1% |
| Pharma-Bio Serv, Inc. (PBSV) | 2025-10-31 | -$221.5K | n/m |
Compare CFOR, CISO, ACCS, SUPX side by side · Screen every company in Services-Management Consulting Services ↗