KBS Real Estate Investment Trust III, Inc. (KBSR): Total Assets
$1.56B
As of 2025-12-31
$1.48B
As of 2026-06-30
-11.6%
3-year compound annual growth
-9.0%
5-year compound annual growth
-6.7%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.56B | -14.3% | 2026-03-27, Balance as of period end |
| 2024-12-31 | $1.82B | -14.8% | 2026-03-27, Balance as of period end |
| 2023-12-31 | $2.14B | -5.3% | 2025-03-14, Balance as of period end |
| 2022-12-31 | $2.26B | +0.2% | 2024-03-19, Balance as of period end |
| 2021-12-31 | $2.25B | -10.0% | 2023-03-13, Balance as of period end |
| 2020-12-31 | $2.50B | -5.1% | 2022-03-31, Balance as of period end |
| 2019-12-31 | $2.64B | -20.1% | 2021-03-12, Balance as of period end |
| 2018-12-31 | $3.30B | +2.5% | 2020-03-06, Balance as of period end |
| 2017-12-31 | $3.22B | +1.2% | 2019-03-14, Balance as of period end |
| 2016-12-31 | $3.18B | +1.6% | 2018-03-08, Balance as of period end |
| 2015-12-31 | $3.13B | +31.9% | 2017-03-13, Balance as of period end |
| 2014-12-31 | $2.38B | +81.1% | 2016-03-14, Balance as of period end |
| 2013-12-31 | $1.31B | +275.3% | 2015-03-09, Balance as of period end |
| 2012-12-31 | $349.38M | +167.0% | 2014-03-07, Balance as of period end |
| 2011-12-31 | $130.86M | n/a | 2013-03-08, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| KBS Real Estate Investment Trust III, Inc. (KBSR) | 2025-12-31 | $1.56B | -14.3% |
| NexPoint Residential Trust, Inc. (NXRT) | 2025-12-31 | $1.89B | -1.1% |
| Elme Communities (ELME) | 2025-12-31 | $2.11B | +14.5% |
| UMH Properties, Inc. (UMH) | 2025-12-31 | $1.70B | +8.7% |
| LTC Properties Inc (LTC) | 2025-12-31 | $2.06B | +15.4% |
| Franklin BSP Realty Trust, Inc. (FBRT) | 2025-12-31 | $6.06B | +0.9% |
| Apollo Commercial Real Estate Finance, Inc. (ARI) | 2025-12-31 | $9.90B | +17.7% |
| Centerspace (CSR) | 2025-12-31 | $1.93B | +0.7% |
| SmartStop Self Storage REIT, Inc. (SMA) | 2025-12-31 | $2.43B | +19.1% |
Compare KBSR, NXRT, ELME, UMH side by side · Screen every company in Real Estate Investment Trusts ↗