KBS Real Estate Investment Trust III, Inc. (KBSR): Shareholders' Equity
$177.80M
As of 2025-12-31
$126.30M
As of 2026-06-30
-25.0%
3-year compound annual growth
-27.7%
5-year compound annual growth
-18.0%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $177.80M | -30.7% | 2026-03-27, Balance as of period end |
| 2024-12-31 | $256.56M | -4.1% | 2026-03-27, Balance as of period end |
| 2023-12-31 | $267.41M | -36.6% | 2025-03-14, Balance as of period end |
| 2022-12-31 | $421.67M | -32.0% | 2024-03-19, Balance as of period end |
| 2021-12-31 | $620.19M | -30.9% | 2023-03-13, Balance as of period end |
| 2020-12-31 | $898.04M | -8.8% | 2022-03-31, Balance as of period end |
| 2019-12-31 | $985.05M | +5.9% | 2021-03-12, Balance as of period end |
| 2018-12-31 | $930.61M | -13.8% | 2020-03-06, Balance as of period end |
| 2017-12-31 | $1.08B | -9.6% | 2019-03-14, Balance as of period end |
| 2016-12-31 | $1.19B | -7.3% | 2018-03-08, Balance as of period end |
| 2015-12-31 | $1.29B | +37.9% | 2017-03-13, Balance as of period end |
| 2014-12-31 | $933.10M | +85.6% | 2016-03-14, Balance as of period end |
| 2013-12-31 | $502.82M | +142.6% | 2016-03-14, Balance as of period end |
| 2012-12-31 | $207.22M | +145.9% | 2015-03-09, Balance as of period end |
| 2011-12-31 | $84.27M | n/a | 2014-03-07, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| KBS Real Estate Investment Trust III, Inc. (KBSR) | 2025-12-31 | $177.80M | -30.7% |
| NexPoint Residential Trust, Inc. (NXRT) | 2025-12-31 | $295.50M | -28.0% |
| Elme Communities (ELME) | 2025-10-31 | $887.49M | n/a |
| UMH Properties, Inc. (UMH) | 2025-12-31 | $905.54M | -0.9% |
| LTC Properties Inc (LTC) | 2025-12-31 | $1.16B | +10.4% |
| Franklin BSP Realty Trust, Inc. (FBRT) | 2025-12-31 | $1.44B | -4.7% |
| Apollo Commercial Real Estate Finance, Inc. (ARI) | 2025-12-31 | $1.86B | -1.0% |
| Centerspace (CSR) | 2025-12-31 | $839.82M | -4.8% |
| SmartStop Self Storage REIT, Inc. (SMA) | 2025-12-31 | $1.18B | +262.4% |
Compare KBSR, NXRT, ELME, UMH side by side · Screen every company in Real Estate Investment Trusts ↗