KBS Real Estate Investment Trust III, Inc. (KBSR): Long-Term Debt
$1.28B
As of 2025-12-31
$1.24B
As of 2026-06-30
-8.4%
3-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.28B | -11.1% | 2026-03-27, Balance as of period end |
| 2024-12-31 | $1.44B | -16.9% | 2026-03-27, Balance as of period end |
| 2023-12-31 | $1.74B | +4.1% | 2025-03-14, Balance as of period end |
| 2022-12-31 | $1.67B | +13.8% | 2024-03-19, Balance as of period end |
| 2021-12-31 | $1.47B | n/a | 2023-03-13, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| KBS Real Estate Investment Trust III, Inc. (KBSR) | 2025-12-31 | $1.28B | -11.1% |
| NexPoint Residential Trust, Inc. (NXRT) | 2025-12-31 | $1.59B | n/a |
| LTC Properties Inc (LTC) | 2025-12-31 | $842.18M | +23.0% |
| Centerspace (CSR) | 2025-12-31 | $1.02B | +6.9% |
| Saul Centers, Inc. (BFS) | 2025-12-31 | $468.45M | +2.8% |
| Four Corners Property Trust, Inc. (FCPT) | 2025-12-31 | $1.20B | +5.8% |
| Chatham Lodging Trust (CLDT) | 2025-12-31 | $338.91M | -16.7% |
| InvenTrust Properties Corp. (IVT) | 2025-12-31 | $822.61M | +11.1% |
| NETSTREIT Corp. (NTST) | 2025-12-31 | $1.10B | +26.2% |
Compare KBSR, NXRT, LTC, CSR side by side · Screen every company in Real Estate Investment Trusts ↗