Interpace Biosciences, Inc. (IDXG): Capital Expenditures
$356.0K
Year ended 2025-12-31
$353.0K
Trailing 12 months to 2026-06-30
+3.4%
3-year compound annual growth
-25.7%
5-year compound annual growth
+0.1%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $356.0K | -59.4% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $876.0K | +86.4% | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $470.0K | +46.0% | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $322.0K | -9.0% | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | $354.0K | -77.5% | 2023-03-27, From 2021-01-01 |
| 2020-12-31 | $1.57M | n/m | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | $131.0K | -70.8% | 2021-04-01, From 2019-01-01 |
| 2018-12-31 | $449.0K | n/m | 2021-01-19, From 2018-01-01 |
| 2017-12-31 | $29.0K | n/a | 2019-03-21, From 2017-01-01 |
| No annual figure between 2015-12-31 and 2017-12-31. | |||
| 2015-12-31 | $353.0K | -87.6% | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | $2.85M | +56.8% | 2016-03-30, From 2014-01-01 |
| 2013-12-31 | $1.82M | +63.5% | 2015-03-05, From 2013-01-01 |
| 2012-12-31 | $1.11M | +224.2% | 2014-03-06, From 2012-01-01 |
| 2011-12-31 | $343.0K | -83.9% | 2013-03-15, From 2011-01-01 |
| 2010-12-31 | $2.13M | n/a | 2012-03-09, From 2010-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Interpace Biosciences, Inc. (IDXG) | 2025-12-31 | $356.0K | -59.4% |
| Utah Medical Products Inc (UTMD) | 2025-12-31 | $371.0K | +61.3% |
| Retractable Technologies Inc (RVP) | 2024-12-31 | $1.44M | +68.8% |
| Cytosorbents Corp (CTSO) | 2025-12-31 | $164.0K | -42.3% |
| ClearPoint Neuro, Inc. (CLPT) | 2025-12-31 | $522.0K | +89.8% |
| KORU Medical Systems, Inc. (KRMD) | 2025-12-31 | $932.5K | -28.1% |
| SS Innovations International, Inc. (SSII) | 2025-12-31 | $3.66M | +453.2% |
| SANUWAVE Health, Inc. (SNWV) | 2025-12-31 | $1.94M | +296.3% |
| Orchestra BioMed Holdings, Inc. (OBIO) | 2025-12-31 | $489.0K | +69.2% |
Compare IDXG, UTMD, RVP, CTSO side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗