Interpace Biosciences, Inc. (IDXG): EPS (Diluted)
$0.89
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.89 | +122.5% | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $0.40 | -11.1% | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $0.45 | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$5.18 | n/a | 2024-04-01, From 2022-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Interpace Biosciences, Inc. (IDXG) | 2025-12-31 | $0.89 | +122.5% |
| Utah Medical Products Inc (UTMD) | 2025-12-31 | $3.48 | -12.1% |
| Retractable Technologies Inc (RVP) | 2025-12-31 | -$0.43 | n/m |
| Cytosorbents Corp (CTSO) | 2025-12-31 | -$0.13 | n/m |
| ClearPoint Neuro, Inc. (CLPT) | 2025-12-31 | -$0.90 | n/m |
| KORU Medical Systems, Inc. (KRMD) | 2025-12-31 | -$0.06 | n/m |
| SS Innovations International, Inc. (SSII) | 2025-12-31 | -$0.06 | n/m |
| SANUWAVE Health, Inc. (SNWV) | 2025-12-31 | $0.41 | n/m |
| Orchestra BioMed Holdings, Inc. (OBIO) | 2025-12-31 | -$1.11 | n/m |
Compare IDXG, UTMD, RVP, CTSO side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗